Men’s and unisex outerwear sizes
HEIGHT (CM) | CHEST (CM) | WAIST (CM) | INSIDE LEG (CM) | ||
---|---|---|---|---|---|
XS | EURO 42 | 166 – 170 | 78 – 86 | 64 – 72 | 74 – 76 |
S | EURO 44 – 46 | 170 – 174 | 86 – 94 | 72 – 80 | 76 – 78 |
M | EURO 48 | 174 – 178 | 94 – 102 | 80 – 88 | 78 – 80 |
L | EURO 50 | 178 – 182 | 102 – 110 | 88 – 96 | 80 – 82 |
XL | EURO 52 – 54 | 182 – 186 | 110 – 118 | 96 – 104 | 82 – 84 |
XXL | EURO 56 | 186 – 190 | 118 – 126 | 104 – 112 | 84 – 86 |
Women’s outerwear sizes
HEIGHT (CM) | BUST (CM) | WAIST (CM) | HIPS (CM) | INSIDE LEG (CM) | ||
---|---|---|---|---|---|---|
WXS | UK 8 / EURO 36 / US 6 | 158 – 162 | 82 – 86 | 66 – 70 | 90 – 94 | 68 – 70 |
WS | UK 10 / EURO 38 / US 8 | 162 – 166 | 86 – 90 | 70 – 74 | 94 – 98 | 70 – 72 |
WM | UK 12 / EURO 40 / US 10 | 166 – 170 | 90 – 94 | 74 – 78 | 98 – 102 | 72 – 74 |
WL | UK 14 / EURO 42 / US 12 | 170 – 174 | 94 – 98 | 78 – 82 | 102 – 106 | 74 – 76 |
WXL | UK 16 / EURO 44 / US 14 | 174 – 178 | 98 – 102 | 82 – 86 | 106 – 110 | 76 – 78 |
Kids’ outerwear sizes
HEIGHT (CM) | CHEST (CM) | WAIST (CM) | INSIDE LEG (CM) | |
---|---|---|---|---|
KS | 122 – 134 | 62 – 68 | 56 – 60 | 52 – 58 |
KM | 134 – 146 | 68 – 74 | 60 – 64 | 58 – 64 |
KL | 146 – 158 | 74 – 80 | 64 – 68 | 64 – 70 |
KXL | 158 – 170 | 80 – 86 | 68 – 72 | 70 – 76 |
Getting the fit right
Measurements
Head
The circumference of the broadest part of your head, a little way above your eyebrows and ears.
Chest
Horizontally under the armpits and around the fullest part of your chest and shoulder blades.
Bust
Horizontally around the fullest part of your bust.
Waist
The circumference at the smallest part of your stomach. For most women this is about an inch above your belly button. For men it is usually at the top of your hip bone.
Hips
The circumference at the fullest part of your hips.
Inside leg
From the ankle bone to your groin.
Men’s and unisex dry suit sizes
HEIGHT (CM) | CHEST (CM) | WAIST (CM) | INSIDE LEG (CM) | ||
---|---|---|---|---|---|
XS | Euro 42 | 166 – 170 | 78 – 86 | 64 – 72 | 74 – 76 |
S | Euro 44 – 46 | 170 – 174 | 86 – 94 | 72 – 80 | 76 – 78 |
M | Euro 48 | 174 – 178 | 94 – 102 | 80 – 88 | 78 – 80 |
MB | Euro 48 – 50 | 174 – 178 | 102 – 110 | 88 – 96 | 78 – 80 |
L | Euro 50 | 178 – 182 | 102 – 110 | 88 – 96 | 80 – 82 |
LT | Euro 50 – 52 | 182 – 186 | 102 – 110 | 88 – 96 | 82 – 84 |
XL | Euro 52 – 54 | 182 – 186 | 110 – 118 | 96 – 104 | 82 – 84 |
XXL | Euro 56 | 186 – 190 | 118 – 126 | 104 – 112 | 84 – 86 |
Mens and unisex DRYSUIT FITTING
Height
From the floor to the top of your head, best measured against a wall.
Chest
Measure horizontally under the armpits around the fullest part of your chest and shoulder blades.
Waist
Measure the waist circumference at the smallest part of your waist.
Inside leg
Measure from your ankle bone to your groin.
In between sizes
MB (Medium Broad) has the length of a Medium and the width of a Large suit. LT (Large Tall) has the width of a Large and the height of an Extra Large suit.
Women’s drysuit sizes
HEIGHT (CM) | BUST (CM) | WAIST (CM) | HIPS (CM) | INSIDE LEG (CM) | ||
---|---|---|---|---|---|---|
WXS | UK 8 / Euro 36 / US 6 | 158 – 162 | 82 – 86 | 66 – 70 | 90 – 94 | 68 – 70 |
WS | UK 10 / Euro 38 / US 8 | 162 – 166 | 86 – 90 | 70 – 74 | 94 – 98 | 70 – 72 |
WSR | UK 10‑12 / Euro 38‑40 / US 8‑10 | 162 – 166 | 90 – 98 | 74 – 78 | 98 – 102 | 70 – 72 |
WM | UK 12 / Euro 40 / US 10 | 166 – 170 | 90 – 94 | 74 – 78 | 98 – 102 | 72 – 74 |
WL | UK 14 / Euro 42 / US 12 | 170 – 174 | 94 – 98 | 78 – 82 | 102 – 106 | 74 – 76 |
WXL | UK 16 / Euro 44 / US 14 | 174 – 178 | 98 – 102 | 82 – 86 | 106 – 110 | 76 – 78 |
Womens DRYSUIT FITTING
Height
From the floor to the top of your head, best measured against a wall.
Bust
Horizontally around your back and across the fullest part of your bust.
Waist
The circumference at the smallest part of your stomach, often at the belly button. For most women this is about an inch above the belly button.
Hips
The fullest part of your hips.
Inside leg
From your ankle bone to your groin.
In between sizes
Between the small and medium sizes WSR (Women’s Small Relaxed) has the length of a Small and the width of a Medium suit.
Men’s and unisex neoprene + wetsuit sizes
HEIGHT (CM) | CHEST (CM) | WAIST (CM) | INSIDE LEG (CM) | ||
---|---|---|---|---|---|
XXS | Euro 40 | 162 – 166 | 70 – 78 | 60 – 66 | 72 – 74 |
XS | Euro 42 | 166 – 170 | 78 – 86 | 66 – 72 | 74 – 76 |
S | Euro 44 – 46 | 170 – 174 | 86 – 94 | 72 – 80 | 76 – 78 |
M | Euro 48 | 174 – 178 | 94 – 102 | 80 – 88 | 78 – 80 |
MT | Euro 48 – 50 | 178 – 182 | 94 – 102 | 80 – 88 | 80 – 82 |
L | Euro 50 | 178 – 182 | 102 – 110 | 88 – 96 | 80 – 82 |
XL | Euro 52 – 54 | 182 – 186 | 110 – 118 | 96 – 104 | 82 – 84 |
XXL | Euro 56 | 186 – 190 | 118 – 126 | 104 – 112 | 84 – 86 |
GETTING THE RIGHT FIT
Height
From the floor to the top of your head, best measured against a wall.
Chest
Measure horizontally under the armpits around the fullest part of your chest and shoulder blades.
Waist
Measure the waist circumference at the smallest part of your waist.
Inside leg
Measure from your ankle bone to your groin.
In between sizes
MT (Medium Tall) has the width of a Medium and the length of a Large suit.
Women’s neoprene + wetsuit sizes
HEIGHT (CM) | BUST (CM) | WAIST (CM) | HIPS (CM) | INSIDE LEG (CM) | ||
---|---|---|---|---|---|---|
WXS | UK 8 / Euro 36 / US 6 | 158 – 162 | 82 – 86 | 66 – 70 | 90 – 94 | 68 – 70 |
WS | UK 10 / Euro 38 / US 8 | 162 – 166 | 86 – 90 | 70 – 74 | 94 – 98 | 70 – 72 |
WM | UK 12 / Euro 40 / US 10 | 166 – 170 | 90 – 94 | 74 – 78 | 98 – 102 | 72 – 74 |
WL | UK 14 / Euro 42 / US 12 | 170 – 174 | 94 – 98 | 78 – 82 | 102 – 106 | 74 – 76 |
WXL | UK 16 / Euro 44 / US 14 | 174 – 178 | 98 – 102 | 82 – 86 | 106 – 110 | 76 – 78 |
GETTING THE RIGHT FIT
Height
From the floor to the top of your head, best measured against a wall.
Bust
Horizontally around your back and across the fullest part of your bust.
Waist
The circumference at the smallest part of your stomach, often at the belly button. For most women this is about an inch above the belly button.
Hips
The fullest part of your hips.
Inside leg
From your ankle bone to your groin.
Hands
Glove sizes
LENGTH (CM) | CIRCUMFERENCE (CM) | |
---|---|---|
KS | < 14.5 | < 15.5 |
KM | 14.5 – 15.5 | 15.5 – 16.5 |
KL | 15.5 – 16.5 | 16.5 – 17.5 |
XS | 16.5 – 17.5 | 17.5 – 19 |
S | 17.5 – 18.5 | 19 – 20.5 |
M | 18.5 – 19.5 | 20.5 – 22 |
L | 19.5 – 20.5 | 22 – 23.5 |
XL | 20.5 – 21 | 23.5 – 25 |
XXL | > 21 | > 25 |
GETTING A GOOD FIT
Length
Measure from the tip of your longest finger to the base of your palm at the wrist.
Circumference
Wrap a tape measure around your hand at the widest part of the palm, and lightly close your hand before taking the measurement.
From the tip of your longest finger to the base of your palm at the wrist, this is your hand length measurement. Then wrap the tape measure around your hand at the widest part of the palm and lightly close your hand before taking the measurement – this is your hand circumference.
Neoprene spraydeck sizes
COMMON NAME | COCKPIT CIRCUMFERENCE (CM) | COCKPIT LENGTH (CM) | COCKPIT WIDTH (CM) | EXAMPLES | ||
---|---|---|---|---|---|---|
R2 | Extra small | 177 – 192 | 66 – 75 | 40 – 44 | Dagger Axiom 6.9 | |
R3 | Small | 192 – 207 | 75 – 83 | 44 – 47 | Slalom kayaks and some older sea kayaks | |
R4 | Keyhole | 207 – 217 | 83 – 89 | 47 – 50 | Dagger whitewater kayaks and some sea kayaks | |
R5 | Bigdeck | 217 – 227 | 89 – 95 | 50 – 53 | Dagger Katana; Pyranha, Waka, Zet or Spade whitewater kayaks; and most sea kayaks | |
R6 | Super big | 227 – 237 | 95 – 101 | 53 – 56 | Dagger Axis E |
Waist Size
WAIST (CM) | ||
---|---|---|
XXS | 64 – 72 | |
XS/S | 72 – 80 | |
M/L | 80 – 96 | |
XL/XXL | 96 – 112 | |
ADJUSTABLE | 60 – 127 |
GETTING THE RIGHT FIT
Circumference
Measure the circumference of your kayak by running a tape measure or piece of string around the cockpit of your kayak under the lip of the cockpit.
Length
Measure the length of your cockpit from the longest point of the outside of the cockpit rim from bow to stern.
Width
Measure the width of your cockpit from the widest point of the outside of the cockpit rim.
Waist
Measure the waist circumference at the smallest part of your waist. Neoprene waist tubes are stretchy, so you might want to choose a smaller size to help keep water out if you are paddling without a jacket, or a slightly larger size if you are wearing lots of thick warm layers.
Cockpit sizes
You may want to choose a deck size larger than suggested here, especially if you kayak sits at the upper end of the recommended size. Different kayak brands have different styles of cockpit. Wide short cockpits may fit the same size of spraydeck as a long narrow cockpit. Use the largest dimension to determine which spraydeck to purchase. Or better yet, visit one of our dealers and try before you buy.
Fitting your spraydeck
Check out the Palm guide to putting on your spraydeck here. Make sure the release strap is outside the cockpit and easily accessible. Practice removing your spraydeck and getting out of your boat in a controlled situation so that you are able to remove the deck easily, even when upside down.
A tight fit
The easiest spraydeck to put on might not stay on the best or keep the most water out. Which is most important to you?
Stretching
A simple shock cord neoprene deck (like the Sport deck) will stretch more easily and be easier to put on than a reinforced deck (like the Orbit) that has a rand and panels of KNytex, Gripsil or other protective materials. A neoprene spraydeck can be easier to put on when it’s wet, try wetting the neoprene to allow more stretch. If your neoprene spraydeck is hard to put on when your first buy it, get a friend to help you put it over the cockpit of a kayak and leave it for a few days to help with the stretch. Over time, a neoprene spraydeck will stretch with use, becoming easier to put on your cockpit.
Fitting a spraydeck
PUTTING ON YOUR SPRAYDECK
- Step into the body-tunnel and pull it up until the base of the tunnel is level with your hips.
- Sit in your kayak being careful to avoid sitting on the back of the spraydeck.
- Lean back and hook the rear edge of the spraydeck under the back of the cockpit rim.
- Lean forward, keeping tension on the elastic, and feed the edge of deck around and under the sides of the cockpit rim.
- Stretch the deck away from you and hook the front of the deck over the front of the cockpit rim. At this point it is important to ensure that the release strap is outside the cockpit and easily accessible.
- Sit upright and check around the edge to ensure the deck is properly fitted and sealed under the cockpit rim.
REMOVING YOUR SPRAYDECK
- Find the release handle at the front of the deck by running your hand forwards along the edge of the cockpit.
- Pull the handle forwards (away from you) and up to release the front of the deck from the cockpit rim.
- Practise removing your spraydeck and getting out of your boat in a controlled situation so that you are able to remove the deck easily, even when upside down. The swimming pool is a good place to familiarise yourself with the capsize/wet-exit drill.
Men’s and unisex PFD sizes
Chest (cm) | Weight (kg) | ||
---|---|---|---|
XXS | 68 – 80 | 30 – 50 | |
XS/S | 78 – 94 | 40 – 70 | |
M/L | 94 – 110 | 60 – 90 | |
XL/XXL | 110 – 126 | 80 – 110 | |
3XL/4XL | 126 – 140 | >110 |
PFD FIT GUIDE
Chest
Measure horizontally under the armpits around the fullest part of your chest and shoulder blades.
Weight
Include all the gear you’ll be wearing too.
PFD buoyancy label
A correct fit is more important than choosing the buoyancy category according to your weight. All Palm PFDs have buoyancy above the minimum floatation required for CE/ISO certification. PFD weight ranges are printed inside Palm PFDs on the ISO label.
Fitting your PFD
Three simple steps to putting on your PFD for a good fit here …
Women’s PFD sizes
Bust (cm) | Weight (kg) | ||
---|---|---|---|
WXS/S | 82 – 90 | 40 – 60 | |
WM/L | 90 – 98 | 50 – 70 | |
WXL/XXL | 98 – 106 | 60 – >80 |
PFD FIT GUIDE
Bust
Measure horizontally round the fullest part of your bust.
Weight
Include all the gear you’ll be wearing too.
PFD buoyancy label
A correct fit is more important than choosing the buoyancy category according to your weight. All Palm PFDs have buoyancy above the minimum floatation required for CE/ISO certification. PFD weight ranges are printed inside Palm PFDs on the ISO label.